Einsatzgebiete:
Futtermittel: Lachsfutter, Fischfutter, Heimtierfutter
Lebensmittelqualität: Pharma
Verpackung: Tankschiff, LKS, ISO Container, ISO/Flexibags/IBCs
Produkt Spezifikation | |||
durchschnittliche Nährstoffwerte | |||
Chile | Peru | Ecuador | |
FFA | 2-5% | 2-5% | 2-5% |
Anisidine | 20-25, max 35% | 20-25, max. 35% | 20-25, max 35% |
Totox | 30-35, max 50% | 30-35, max 50% | 30-35, max 50% |
EPA/DHA | 18-30% | 26-31% | 22-25% |
Antioxidantien | BHT a/o BHA | BHT a/o BHA | BHT a/o BHA |
GMP+ |
ja |
ja | |
IFFO RS | ja | ja | |
HC | ja | ja | |
Arten | Anchoveta + andere | Anchoveta | gemischt |
Fanggebiet: Southeast Pacific (FAO 87) Mindesthaltbarkeit: min. 12 Monate nach Produktionsdatum Tanklager Gent, Belgien |
Produkt Spezifikation | ||||
durchschnittliche Nährstoffwerte | ||||
Marokko | Mauretanien | Indien | Oman | |
FFA | 2-5% | 2-5% | 2-5% | 1-4% |
Anisidine | 20-25, max 35% | 20-25, max. 35% | 20-25, max 35% | 15-25, max 30% |
Totox | 35-40, max 55% | 30-35, max 50% | 30-35, max 50% | 25-30, max 40% |
EPA/DHA | 26-30% | 22-26% | 22-26% | 22-26% |
Antioxidantien | BHT a/o BHA | BHT a/o BHA | BHT a/o BHA | BHT a/o BHA |
GMP+ | ja | in Kürze | in Kürze | |
IFFO RS | ja | ja | in Kürze | |
HC | ja | |||
Arten | Sardinen | Sardinen | Sardine | Sardine |
Fanggebiet | FAO 34 | FAO 34 | FAO 51 | FAO 51 |
Mindesthaltbarkeit: min. 12 Monate nach Produktionsdatum Tanklager Gent, Belgien |